Alexandria's Family Tree: Difference between revisions

From Stoffton
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
|+
|+
|'''Grandparents'''
|'''Grandparents'''
|[[File:Selene.png|none|thumb|75x75px|'''Selene''']][[File:Leander.png|none|thumb|75x75px|'''Leander''']]
|'''[[Selene]] & [[Leander]]'''[[File:Selene.png|none|thumb|75x75px|'''Selene''']][[File:Leander.png|none|thumb|75x75px|'''Leander''']]
|[[File:Unice.png|none|thumb|75x75px|'''Unice''']][[File:Rhys.png|none|thumb|75x75px|'''Rhys''']]
|'''[[Unice]] & [[Rhys]]'''[[File:Unice.png|none|thumb|75x75px|'''Unice''']][[File:Rhys.png|none|thumb|75x75px|'''Rhys''']]
|-
|-
|'''Parents'''
|'''Parents'''
|[[File:Lexi.png|none|thumb|75x75px|'''Lexi''']]
|'''[[Lexi]]'''[[File:Lexi.png|none|thumb|75x75px|'''Lexi''']]
|[[File:Kendria.png|none|thumb|75x75px|'''Kendria''']]
|'''[[Kendria]]'''[[File:Kendria.png|none|thumb|75x75px|'''Kendria''']]
|-
|-
|'''Marriage Candidate'''
|'''Marriage Candidate'''
| colspan="2" |[[File:Alexandria.png|none|thumb|75x75px|'''Alexandria''']]
| colspan="2" |'''[[Alexandria]]'''[[File:Alexandria.png|none|thumb|75x75px|'''Alexandria''']]
|}
|}

Revision as of 18:32, 21 December 2022

Alexandria is the only marriage candidate in her family, but she has several family members in town.

Grandparents Selene & Leander
Selene
Leander
Unice & Rhys
Unice
Rhys
Parents Lexi
Lexi
Kendria
Kendria
Marriage Candidate Alexandria
Alexandria