Alexandria's Family Tree: Difference between revisions

From Stoffton
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 4: Line 4:
|'''Grandparents'''
|'''Grandparents'''
|<center>'''[[Selene]] & [[Leander]]'''[[File:Selene.png|none|thumb|75x75px|'''Selene''']][[File:Leander.png|none|thumb|75x75px|'''Leander''']]</center>
|<center>'''[[Selene]] & [[Leander]]'''[[File:Selene.png|none|thumb|75x75px|'''Selene''']][[File:Leander.png|none|thumb|75x75px|'''Leander''']]</center>
|'''[[Unice]] & [[Rhys]]'''[[File:Unice.png|none|thumb|75x75px|'''Unice''']][[File:Rhys.png|none|thumb|75x75px|'''Rhys''']]
|<center>'''[[Unice]] & [[Rhys]]'''[[File:Unice.png|none|thumb|75x75px|'''Unice''']][[File:Rhys.png|none|thumb|75x75px|'''Rhys''']]</center>
|-
|-
|'''Parents'''
|'''Parents'''
|'''[[Lexi]]'''[[File:Lexi.png|none|thumb|75x75px|'''Lexi''']]
|<center>'''[[Lexi]]'''[[File:Lexi.png|none|thumb|75x75px|'''Lexi''']]</center>
|'''[[Kendria]]'''[[File:Kendria.png|none|thumb|75x75px|'''Kendria''']]
|<center>'''[[Kendria]]'''[[File:Kendria.png|none|thumb|75x75px|'''Kendria''']]</center>
|-
|-
|'''Marriage Candidate'''
|'''Marriage Candidate'''
| colspan="2" |'''[[Alexandria]]'''[[File:Alexandria.png|none|thumb|75x75px|'''Alexandria''']]
| colspan="2" |<center>'''[[Alexandria]]'''[[File:Alexandria.png|none|thumb|75x75px|'''Alexandria''']]</center>
|}
|}

Revision as of 18:34, 21 December 2022

Alexandria is the only marriage candidate in her family, but she has several family members in town.

Grandparents
Selene & Leander
Selene
Leander
Unice & Rhys
Unice
Rhys
Parents
Lexi
Lexi
Kendria
Kendria
Marriage Candidate
Alexandria
Alexandria