Schafer Family Tree: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 31: | Line 31: | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
|} | |||
{| class="wikitable" | |||
! colspan="2" |Site Navigation | |||
|- | |||
|'''Mods''' | |||
|[[Fostoria]] - [[Stoffton]] - [[Simple Bigger Farms]] - [[Family Ties]] | |||
|- | |||
|'''Rocky Ford Locations''' | |||
|[[Dwarf Family|Dwarves]] - [[Goblin Family|Goblins]] - [[Holtz Tree Farm|Holtz Farm]] - [[Original Schafer Residence|Old Schafer House]] - [[Schafer Cabin]] - [[Schafer Ranch]] - [[Vogel House & Coop|Vogel House]] - [[Vogel Shed]] | |||
|- | |||
|'''Stoffton Locations''' | |||
|[[Stoffton Academy|Academy]] - [[Al's House|Al]] - [[Apartments]] - [[Blacksmith]] - [[Boarding House|Boarding]] - [[Clothing Store|Clothing]] - [[Drinks Shop|Drinks]] - [[Stoffton Fish Shop|Fish]] - [[Flower Shop|Flowers]] - [[Gem Shop|Gems]] - [[Grocery Store|Grocery]] - [[Mill Owner's Home|Mill Owner]] - [[Pickle Shop|Pickles]] - [[SugarDrop Cafe and Bakery|SugarDrop]] - [[Stoffton Temple of Yoba|Temple of Yoba]] - [[Textile Mill]] - [[The Bolt|Vacant]] | |||
|- | |||
|'''Marriage Candidates''' | |||
|[[Alexandria]] - [[Brina]] - [[Clay]] - [[Ebbe]] - [[Fabiana]] - [[Juliana]] - [[Odo]] - [[Quinn]] - [[Rolf]] - [[Silas]] - [[Vasha]] - [[Will]] - [[Xen]] | |||
|- | |||
|'''Candidates with Options''' | |||
|[[Dahlia]] - [[Josef]] - [[Mac]] - [[Yosef]] | |||
|- | |||
|'''Non-Marriage Candidates''' | |||
|[[Al]] - [[Aluna]] - [[Erik]] - [[Felix]] - [[Fiona]] - [[Garth]] - [[Gerhard]] - [[Greta]] - [[Helmut]] - [[Ignas]] - [[Isla]] - [[Johanna]] - [[Kendria]] - [[Leander]] - [[Lexi]] - [[Makena]] - [[Marina]] - [[Matius]] - [[Nadia]] - [[Olive]] - [[Otto]] - [[Rhys]] - [[Selene]] - [[Tomas]] - [[Unice]] | |||
|- | |||
|'''Non-Human Characters''' | |||
|[[Emalik]] - [[Filosoof]] - [[Gfvol]] - [[Iratxoa]] - [[Pxurk]] - [[Zsopk]] | |||
|} | |} |
Revision as of 22:54, 21 December 2022
The Schafer family can be a little overwhelming. Below is their family tree.
(husband Josef is deceased) | ||||||
Siblings | (Daughter who
moved away.) |
|||||
Spouses | wife (deceased) | n/a | n/a | |||
First Cousins | n/a | n/a | n/a |
Site Navigation | |
---|---|
Mods | Fostoria - Stoffton - Simple Bigger Farms - Family Ties |
Rocky Ford Locations | Dwarves - Goblins - Holtz Farm - Old Schafer House - Schafer Cabin - Schafer Ranch - Vogel House - Vogel Shed |
Stoffton Locations | Academy - Al - Apartments - Blacksmith - Boarding - Clothing - Drinks - Fish - Flowers - Gems - Grocery - Mill Owner - Pickles - SugarDrop - Temple of Yoba - Textile Mill - Vacant |
Marriage Candidates | Alexandria - Brina - Clay - Ebbe - Fabiana - Juliana - Odo - Quinn - Rolf - Silas - Vasha - Will - Xen |
Candidates with Options | Dahlia - Josef - Mac - Yosef |
Non-Marriage Candidates | Al - Aluna - Erik - Felix - Fiona - Garth - Gerhard - Greta - Helmut - Ignas - Isla - Johanna - Kendria - Leander - Lexi - Makena - Marina - Matius - Nadia - Olive - Otto - Rhys - Selene - Tomas - Unice |
Non-Human Characters | Emalik - Filosoof - Gfvol - Iratxoa - Pxurk - Zsopk |