Rocky Ford: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Rocky Ford is the rural map included with the Stoffton mod. | ====Rocky Ford Locations (by Region)==== | ||
Rocky Ford is the rural map included with the Stoffton mod. | |||
{| class="wikitable" | |||
!Location | |||
!Description | |||
!Image | |||
|- | |||
|'''Schafer Ranch''' | |||
|In the northeastern section of Rocky Fort is the Schafer Ranch which contains the main home of the Schafer family as well as a shed, three barns, and a smaller, boarded up home (far to the northeast very near the entrance to Stoffton) that was the Schafer's original home. Several marriage candidates live on the Schafer Ranch. For more details, see: | |||
*[[Schafer Ranch]] | |||
*[[Original Schafer Residence]] | |||
|[[File:SchaferFarm.png|none|thumb|'''Schafer Ranch''']] | |||
|- | |||
|'''Vogel Place''' | |||
|In the northwestern section of Rocky Ford is the Vogel Place which is now owned and operated by the Schafer family. For more details, see: | |||
*[[Vogel House & Coop]] | |||
*[[Vogel Shed]] | |||
|[[File:VogelFarm.png|none|thumb|'''Vogel Place''']] | |||
|- | |||
|'''Holtz Tree Farm''' | |||
|In the west central portion of Rocky Ford is what remains of Holtz Tree Farm, now owned by the Schafer family, but not much used. For more details, see: | |||
*[[Holtz Tree Farm]] | |||
|[[File:HoltzTreeFarm.png|none|thumb|'''Holtz Tree Farm''']] | |||
|- | |||
|'''Stone Cabins & Quarry''' | |||
|The southern portion of Rocky Ford holds several stone cabins, a bit of the quarry that first drew residents to the area, and the ford in the river that inspired the name for the map. For more details, see: | |||
*[[Schafer Cabin]] | |||
*[[Dwarf Family]] | |||
*[[Goblin Family]] | |||
|[[File:StoneCottagesQuarry.png|none|thumb|'''Stone Cabins & Quarry''']] | |||
|} | |||
{{NavStoffton}} | |||
Latest revision as of 05:01, 2 January 2023
Rocky Ford Locations (by Region)
Rocky Ford is the rural map included with the Stoffton mod.
Location | Description | Image |
---|---|---|
Schafer Ranch | In the northeastern section of Rocky Fort is the Schafer Ranch which contains the main home of the Schafer family as well as a shed, three barns, and a smaller, boarded up home (far to the northeast very near the entrance to Stoffton) that was the Schafer's original home. Several marriage candidates live on the Schafer Ranch. For more details, see: | |
Vogel Place | In the northwestern section of Rocky Ford is the Vogel Place which is now owned and operated by the Schafer family. For more details, see: | |
Holtz Tree Farm | In the west central portion of Rocky Ford is what remains of Holtz Tree Farm, now owned by the Schafer family, but not much used. For more details, see: | |
Stone Cabins & Quarry | The southern portion of Rocky Ford holds several stone cabins, a bit of the quarry that first drew residents to the area, and the ford in the river that inspired the name for the map. For more details, see: |
Stoffton | |
---|---|
Rocky Ford | *ALL* • Dwarves • Goblins • Holtz Farm • Old Schafer House • Schafer Cabin • Schafer Ranch • Vogel House • Vogel Shed |
Stoffton | *ALL* • Academy • Al • Apartments • Blacksmith • Boarding • Clothing • Drinks • Fish • Flowers • Gems • Grocery • Mill Owner • Pickles • SugarDrop • Temple of Yoba • Textile Mill • Vacant |
Other | Crossroads • New Farm |
Marriage Candidates | Alexandria • Brina • Clay • Ebbe • Fabiana • Juliana • Odo • Quinn • Silas • Vasha • Will • Xen |
Candidates with Options | Dahlia • Josef • Mac • Rolf • Yosef |
Non-Marriage Candidates | Al • Aluna • Erik • Felix • Fiona • Garth • Gerhard • Greta • Helmut • Ignas • Isla • Johanna • Kendria • Leander • Lexi • Makena • Marina • Matius • Nadia • Olive • Otto • Rhys • Selene • Tomas • Unice |
Non-Human Characters | Emalik • Filosoof • Gfvol • Iratxoa • Pxurk • Zsopk |
Family Trees | Alexandria • Clay • Quinn & Vasha • Schafer Family • Will • Other Residents |
Other Mods | Fostoria • Simple Bigger Farms • Family Ties |