Mill Owner's Home: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 39: | Line 39: | ||
|} | |} | ||
[[File:MillHouse2nd.png|border|frameless|450x450px]] | [[File:MillHouse2nd.png|border|frameless|450x450px]] | ||
{| class="wikitable" | |||
! colspan="2" |Site Navigation | |||
|- | |||
|'''Mods''' | |||
|[[Fostoria]] - [[Stoffton]] - [[Simple Bigger Farms]] - [[Family Ties]] | |||
|- | |||
|'''Rocky Ford Locations''' | |||
|[[Dwarf Family|Dwarves]] - [[Goblin Family|Goblins]] - [[Holtz Tree Farm|Holtz Farm]] - [[Original Schafer Residence|Old Schafer House]] - [[Schafer Cabin]] - [[Schafer Ranch]] - [[Vogel House & Coop|Vogel House]] - [[Vogel Shed]] | |||
|- | |||
|'''Stoffton Locations''' | |||
|[[Stoffton Academy|Academy]] - [[Al's House|Al]] - [[Apartments]] - [[Blacksmith]] - [[Boarding House|Boarding]] - [[Clothing Store|Clothing]] - [[Drinks Shop|Drinks]] - [[Stoffton Fish Shop|Fish]] - [[Flower Shop|Flowers]] - [[Gem Shop|Gems]] - [[Grocery Store|Grocery]] - [[Mill Owner's Home|Mill Owner]] - [[Pickle Shop|Pickles]] - [[SugarDrop Cafe and Bakery|SugarDrop]] - [[Stoffton Temple of Yoba|Temple of Yoba]] - [[Textile Mill]] - [[The Bolt|Vacant]] | |||
|- | |||
|'''Marriage Candidates''' | |||
|[[Alexandria]] - [[Brina]] - [[Clay]] - [[Ebbe]] - [[Fabiana]] - [[Juliana]] - [[Odo]] - [[Quinn]] - [[Rolf]] - [[Silas]] - [[Vasha]] - [[Will]] - [[Xen]] | |||
|- | |||
|'''Candidates with Options''' | |||
|[[Dahlia]] - [[Josef]] - [[Mac]] - [[Yosef]] | |||
|- | |||
|'''Non-Marriage Candidates''' | |||
|[[Al]] - [[Aluna]] - [[Erik]] - [[Felix]] - [[Fiona]] - [[Garth]] - [[Gerhard]] - [[Greta]] - [[Helmut]] - [[Ignas]] - [[Isla]] - [[Johanna]] - [[Kendria]] - [[Leander]] - [[Lexi]] - [[Makena]] - [[Marina]] - [[Matius]] - [[Nadia]] - [[Olive]] - [[Otto]] - [[Rhys]] - [[Selene]] - [[Tomas]] - [[Unice]] | |||
|- | |||
|'''Non-Human Characters''' | |||
|[[Emalik]] - [[Filosoof]] - [[Gfvol]] - [[Iratxoa]] - [[Pxurk]] - [[Zsopk]] | |||
|} |
Revision as of 21:35, 21 December 2022
While most of the residents of Stoffton live in apartments above the stores on the main street, one family lives in the northeastern section of Stoffton in a detached Victorian-style house with a nearby hedge maze. The owner of this house is Gerhard Schafer who originally grew up in Rocky Ford on the Schafer Ranch. As a young man, he repaired and expanded the textile mill in Stoffton thereby revitalizing the town. Gerhard also built the detached home (and hedge maze) and now lives there with his wife Aluna and their children: Yosef, Silas, Makena, and Isla. Yosef and Silas are potential marriage candidates, and Makena and Isla are twins.
Open Hours | 8:00 am - 8:00 pm |
Address | Stoffton |
Occupants | Gerhard |
Inside - ground floor
The ground floor of the home includes the family's kitchen and dining area and a living space. Gerhard and Aluna share a bedroom on the ground floor.
Inside - 2nd floor
The second floor of the home contains the children's bedrooms. The twins Makena and Isla share a bedroom and a playroom while Yosef and Silas have their own bedrooms.
Bedroom |
|
Site Navigation | |
---|---|
Mods | Fostoria - Stoffton - Simple Bigger Farms - Family Ties |
Rocky Ford Locations | Dwarves - Goblins - Holtz Farm - Old Schafer House - Schafer Cabin - Schafer Ranch - Vogel House - Vogel Shed |
Stoffton Locations | Academy - Al - Apartments - Blacksmith - Boarding - Clothing - Drinks - Fish - Flowers - Gems - Grocery - Mill Owner - Pickles - SugarDrop - Temple of Yoba - Textile Mill - Vacant |
Marriage Candidates | Alexandria - Brina - Clay - Ebbe - Fabiana - Juliana - Odo - Quinn - Rolf - Silas - Vasha - Will - Xen |
Candidates with Options | Dahlia - Josef - Mac - Yosef |
Non-Marriage Candidates | Al - Aluna - Erik - Felix - Fiona - Garth - Gerhard - Greta - Helmut - Ignas - Isla - Johanna - Kendria - Leander - Lexi - Makena - Marina - Matius - Nadia - Olive - Otto - Rhys - Selene - Tomas - Unice |
Non-Human Characters | Emalik - Filosoof - Gfvol - Iratxoa - Pxurk - Zsopk |